Go From Idea to App, Fast
Join Over 3.3M Users Building with FlutterFlow
Monthly BillingAnnual Billing (Save ~25%)
Free
$0
Build & test your app
Create Account- Visual Development Environment
- 1,000+ Prebuilt Templates
- Build Mobile, Web, & Desktop Apps
- API & Data Integration
- Web Publishing
- Up To 2 Projects
Basic
$39/month
Download project source code or APK
Start Free Trial- Everything in Free, plus:
- Unlimited Projects
- Code Download
- APK Download
- Custom Domain Web Publishing
- Test On Local Devices
- One-Click App Store Deployment
Growth
$801st seat/mo, $55 2nd seat
Access advanced features to accelerate development
Start Free Trial- Everything in Basic, plus:
- GitHub Integration
- Real-Time Collaboration (2 Users)
- 2 Open Branches Per Project
- One-Click Localization
- Swagger/OpenAPI Imports
- VS Code Extension
Business
$1501st seat/mo, $85 seats 2-5
Collaborate with your team on complex projects
Start Free Trial- Everything in Growth, plus:
- Collaboration Up To 5 Users
- 5 Open Branches Per Project
- Up To 3 Automated Tests
- Figma Frame Import
- Custom Typography
- CLI Access
Compare Plans
Review the top features that are included in each plan below.
Free $0 | Basic $39 /month | Growth $80 1st seat/mo, $55 2nd seat | Business $150 1st seat/mo, $85 seats 2-5 | |
|---|---|---|---|---|
| Create Account | Start Free Trial | Start Free Trial | Start Free Trial | |
| Core Platform | ||||
| Visual Development Environment | ||||
| 1K+ Prebuilt Templates | ||||
| Project Count | 2 projects | Unlimited | Unlimited | Unlimited |
| AI Generation | 5 requests/lifetime | 50 requests/mo | 200 requests/mo | 500 requests/mo |
| Data & Integrations | ||||
| Firebase Integration | ||||
| Supabase Integration | ||||
| AI Agents | 1 | Unlimited | Unlimited | |
| API Endpoints | Up to 2 | Unlimited | Unlimited | Unlimited |
| Swagger/OpenAPI Imports | ||||
| Development Environment | 1 (default only) | 1 (default only) | Up to 1 additional (+default) | Up to 2 additional (+default) |
| Development Features | ||||
| Code Extensibility | ||||
| Live Debugging | ||||
| Visual Logic Builder | ||||
| State Management | ||||
| Custom Code Expressions | ||||
| One-Click Localization (i18n) | ||||
| Push to GitHub | ||||
| VS Code Extension | ||||
| Automated Testing | 1 test per project | Up to 3 tests per project | ||
| Custom Classes | ||||
| YAML Editing | ||||
| Project API | ||||
| Cloud Functions | ||||
| CLI | ||||
| Configuration File Snippets | ||||
| Local Run Desktop Emulator | ||||
| Design Features | ||||
| Design Systems | ||||
| Animations & Haptic Touch | ||||
| Custom Fonts & Icons | ||||
| Custom Typography Presets | ||||
| Screenshot Generator | ||||
| Figma Theme Import | ||||
| Figma Frame Import | 100 requests/mo | |||
| Advanced App Features | ||||
| Push Notifications | ||||
| Payment Integration | ||||
| Ads Integration | ||||
| Third-Party Package Imports | ||||
| Debug Panel | ||||
| Collaboration Features | ||||
| Number of Editors | 1 | 1 | Up to 2 | Up to 5 |
| Single Project Collaborator Add-Ons | Up to 4 (purchasable) | Up to 10 (purchasable) | ||
| Real-Time Collaboration | ||||
| Project Commenting | ||||
| Manual Commits | ||||
| Number of Branches | 1 (main only) | 1 (main only) | Up to 2 (+main) | Up to 5 (+main) |
| Automated Snapshot Backups | Up to 1 hour prior | Up to 1 day prior | Up to 3 days prior | Up to 7 days prior |
| Project Level Access Control | View-only only | View-only only | ||
| Centralized Billing | ||||
| Library Features | ||||
| Library Imports | ||||
| Library Publishing | ||||
| Deployment | ||||
| Web Deployment | ||||
| Free Subdomains | Up to 2 | Up to 20 | Up to 20 | Up to 20 |
| Custom Domains | 1 free, more purchasable | 1 free, more purchasable | 1 free, more purchasable | |
| Custom Web Favicon | ||||
| FlutterFlow Watermark Removal | ||||
| Code Download | ||||
| APK Download | ||||
| One-Click Store Deployment | ||||
| Support | ||||
| Account & Billing Support | ||||
| Community Support | ||||
| Email Support | ||||
| In-App Support | ||||
